Usage Statistics for thesunsetbargrill.com

Summary Period: June 2007
Generated 01-Jul-2007 07:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 35
Total Files 15
Total Pages 23
Total Visits 19
Total KBytes 25
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 5
Hits per Day 1 8
Files per Day 0 3
Pages per Day 0 5
Visits per Day 0 4
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 15
Code 206 - Partial Content 8
Code 404 - Not Found 12

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 3 8.57% 1 6.67% 1 4.35% 1 5.26% 1 5.88% 2 9.86%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 11.43% 1 6.67% 3 13.04% 3 15.79% 3 17.65% 3 10.93%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 5.71% 2 13.33% 2 8.70% 1 5.26% 1 5.88% 1 4.80%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 2.86% 1 6.67% 1 4.35% 1 5.26% 1 5.88% 1 2.40%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 11.43% 1 6.67% 3 13.04% 2 10.53% 2 11.76% 3 10.93%
12 1 2.86% 1 6.67% 1 4.35% 1 5.26% 1 5.88% 1 2.40%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 5.71% 1 6.67% 1 4.35% 1 5.26% 2 11.76% 2 6.13%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 5.71% 1 6.67% 1 4.35% 1 5.26% 1 5.88% 2 6.13%
18 8 22.86% 3 20.00% 5 21.74% 4 21.05% 4 23.53% 6 23.20%
19 1 2.86% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 1 3.73%
20 1 2.86% 1 6.67% 1 4.35% 1 5.26% 1 5.88% 1 2.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 8.57% 0 0.00% 2 8.70% 1 5.26% 1 5.88% 2 8.53%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 5.71% 1 6.67% 1 4.35% 1 5.26% 1 5.88% 2 6.13%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.86% 1 6.67% 1 4.35% 1 5.26% 1 5.88% 1 2.40%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 14.29% 0 4 26.67% 0 4 17.39% 0 3 13.33%
6 0 1 2.86% 0 1 6.67% 0 1 4.35% 0 1 2.40%
7 0 5 14.29% 0 0 0.00% 0 3 13.04% 0 4 14.67%
8 0 3 8.57% 0 0 0.00% 0 2 8.70% 0 2 8.53%
9 0 4 11.43% 0 0 0.00% 0 3 13.04% 0 3 10.93%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 8.57% 0 2 13.33% 0 2 8.70% 0 2 8.53%
12 0 1 2.86% 0 1 6.67% 0 1 4.35% 0 1 2.40%
13 0 2 5.71% 0 1 6.67% 0 1 4.35% 0 2 6.13%
14 0 1 2.86% 0 1 6.67% 0 1 4.35% 0 1 2.40%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.86% 0 1 6.67% 0 1 4.35% 0 1 2.40%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 8.57% 0 2 13.33% 0 2 8.70% 0 2 8.53%
19 0 3 8.57% 0 1 6.67% 0 1 4.35% 0 2 9.86%
20 0 1 2.86% 0 0 0.00% 0 0 0.00% 0 1 3.73%
21 0 2 5.71% 0 1 6.67% 0 1 4.35% 0 2 6.13%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 23 65.71% 14 55.21% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 23 65.71% 14 55.21% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 65.71% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 65.71% 18 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 10 28.57% 7 46.67% 7 28.00% 4 21.05% www.whois.sc
2 3 8.57% 1 6.67% 2 9.86% 1 5.26% 38.99.203.110
3 2 5.71% 1 6.67% 2 6.13% 1 5.26% 208.17.184.63
4 2 5.71% 1 6.67% 2 6.13% 1 5.26% 64.246.187.42
5 2 5.71% 1 6.67% 2 6.13% 1 5.26% 71-214-145-94.dlth.qwest.net
6 2 5.71% 1 6.67% 2 6.13% 1 5.26% 71-83-42-42.dhcp.dlth.mn.charter.com
7 2 5.71% 2 13.33% 1 4.80% 1 5.26% 92.f5.344a.static.theplanet.com
8 2 5.71% 1 6.67% 2 6.13% 1 5.26% h216.70.9.195.superiorbroadband.com
9 2 5.71% 2 13.33% 1 4.80% 2 10.53% u15202007.onlinehome-server.com
10 1 2.86% 1 6.67% 1 2.40% 1 5.26% 38.100.41.112
11 1 2.86% 1 6.67% 1 2.40% 1 5.26% 71-32-189-67.dlth.qwest.net
12 1 2.86% 1 6.67% 1 2.40% 1 5.26% 71-83-34-54.dhcp.dlth.mn.charter.com
13 1 2.86% 0 0.00% 1 3.73% 0 0.00% adressa4.idi.ntnu.no
14 1 2.86% 0 0.00% 1 3.73% 0 0.00% buvikbn-bcn01.idi.ntnu.no
15 1 2.86% 1 6.67% 1 2.40% 1 5.26% buvikbn-bcn02.idi.ntnu.no
16 1 2.86% 1 6.67% 1 2.40% 1 5.26% s15255176.onlinehome-server.com
17 1 2.86% 1 6.67% 1 2.40% 1 5.26% s15255205.onlinehome-server.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 28.57% 7 46.67% 7 28.00% 4 21.05% www.whois.sc
2 3 8.57% 1 6.67% 2 9.86% 1 5.26% 38.99.203.110
3 2 5.71% 1 6.67% 2 6.13% 1 5.26% 208.17.184.63
4 2 5.71% 1 6.67% 2 6.13% 1 5.26% 64.246.187.42
5 2 5.71% 1 6.67% 2 6.13% 1 5.26% 71-214-145-94.dlth.qwest.net
6 2 5.71% 1 6.67% 2 6.13% 1 5.26% 71-83-42-42.dhcp.dlth.mn.charter.com
7 2 5.71% 1 6.67% 2 6.13% 1 5.26% h216.70.9.195.superiorbroadband.com
8 2 5.71% 2 13.33% 1 4.80% 1 5.26% 92.f5.344a.static.theplanet.com
9 2 5.71% 2 13.33% 1 4.80% 2 10.53% u15202007.onlinehome-server.com
10 1 2.86% 0 0.00% 1 3.73% 0 0.00% adressa4.idi.ntnu.no

Top 4 of 4 Total Referrers
# Hits Referrer
1 22 62.86% - (Direct Request)
2 4 11.43% http://www.whois.sc/
3 4 11.43% http://www.whois.sc/thesunsetbar.com
4 4 11.43% http://www.whois.sc/thesunsetbargrill.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 12 34.29% SurveyBot/2.3 (Whois Source)
2 5 14.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2 5.71% Java/1.6.0_01-ea
4 2 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2 5.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 2 5.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
9 2 5.71% boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
10 1 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 1 2.86% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
13 1 2.86% panscient.com

Usage by Country for June 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 11 31.43% 9 60.00% 7 29.07% US Commercial
2 10 28.57% 7 46.67% 7 28.00% Seychelles
3 8 22.86% 4 26.67% 6 24.53% Unresolved/Unknown
4 3 8.57% 2 13.33% 2 8.53% Network
5 3 8.57% 1 6.67% 2 9.86% Norway


Generated by Webalizer Version 2.01