Usage Statistics for thesunsetbargrill.com

Summary Period: August 2007
Generated 30-Aug-2007 05:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 32
Total Files 11
Total Pages 20
Total Visits 15
Total KBytes 23
Total Unique Sites 14
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 6
Hits per Day 1 5
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 11
Code 206 - Partial Content 8
Code 304 - Not Modified 1
Code 404 - Not Found 12

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
2 3 9.38% 1 9.09% 1 5.00% 1 6.67% 1 7.14% 2 10.91%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 3.12% 1 9.09% 1 5.00% 1 6.67% 1 7.14% 1 2.66%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 9.38% 0 0.00% 2 10.00% 1 6.67% 1 7.14% 2 9.44%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 15.62% 2 18.18% 3 15.00% 3 20.00% 5 35.71% 3 13.57%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 9.38% 0 0.00% 2 10.00% 1 6.67% 1 7.14% 2 9.44%
14 2 6.25% 2 18.18% 2 10.00% 1 6.67% 1 7.14% 1 5.31%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 9.38% 2 18.18% 2 10.00% 2 13.33% 2 14.29% 2 9.44%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 9.38% 0 0.00% 2 10.00% 1 6.67% 1 7.14% 2 9.44%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 6.25% 1 9.09% 1 5.00% 1 6.67% 1 7.14% 2 6.78%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 9.38% 1 9.09% 1 5.00% 1 6.67% 1 7.14% 2 10.91%
27 3 9.38% 0 0.00% 2 10.00% 1 6.67% 1 7.14% 2 9.44%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 3.12% 1 9.09% 1 5.00% 1 6.67% 1 7.14% 1 2.66%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 6.25% 0 1 9.09% 0 1 5.00% 0 2 6.78%
5 0 1 3.12% 0 1 9.09% 0 1 5.00% 0 1 2.66%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 6.25% 0 2 18.18% 0 2 10.00% 0 1 5.31%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 6.25% 0 0 0.00% 0 1 5.00% 0 2 6.78%
11 0 2 6.25% 0 0 0.00% 0 2 10.00% 0 1 2.66%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 9.38% 0 0 0.00% 0 2 10.00% 0 2 9.44%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.12% 0 1 9.09% 0 1 5.00% 0 1 2.66%
16 0 3 9.38% 0 0 0.00% 0 2 10.00% 0 2 9.44%
17 0 6 18.75% 0 1 9.09% 0 3 15.00% 0 5 20.35%
18 0 2 6.25% 0 1 9.09% 0 1 5.00% 0 2 6.78%
19 0 1 3.12% 0 1 9.09% 0 1 5.00% 0 1 2.66%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 9.38% 0 1 9.09% 0 1 5.00% 0 2 10.91%
22 0 4 12.50% 0 2 18.18% 0 2 10.00% 0 3 13.57%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 20 62.50% 12 50.46% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 20 62.50% 12 50.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 62.50% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 62.50% 14 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 12 37.50% 8 72.73% 9 37.76% 4 26.67% www.whois.sc
2 3 9.38% 1 9.09% 2 10.91% 1 6.67% 38.99.203.110
3 3 9.38% 1 9.09% 2 10.91% 1 6.67% 68-191-151-236.dhcp.dlth.mn.charter.com
4 2 6.25% 2 18.18% 1 5.31% 1 6.67% 92.f5.344a.static.theplanet.com
5 2 6.25% 1 9.09% 2 6.78% 1 6.67% crawl5.pub.colo-fo.brn1.verisign.com
6 2 6.25% 1 9.09% 2 6.78% 1 6.67% pd9e88ac7.dip0.t-ipconnect.de
7 1 3.12% 1 9.09% 1 2.66% 1 6.67% 38.100.41.112
8 1 3.12% 0 0.00% 0 0.00% 1 6.67% 68-191-159-208.dhcp.dlth.mn.charter.com
9 1 3.12% 1 9.09% 1 2.66% 1 6.67% ev1s-209-62-104-198.ev1servers.net
10 1 3.12% 0 0.00% 1 4.13% 0 0.00% ev1s-209-62-104-202.ev1servers.net
11 1 3.12% 1 9.09% 1 2.66% 1 6.67% ev1s-209-62-104-234.ev1servers.net
12 1 3.12% 0 0.00% 1 4.13% 0 0.00% ev1s-209-62-104-244.ev1servers.net
13 1 3.12% 1 9.09% 1 2.66% 1 6.67% s15255176.onlinehome-server.com
14 1 3.12% 1 9.09% 1 2.66% 1 6.67% s15255205.onlinehome-server.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 37.50% 8 72.73% 9 37.76% 4 26.67% www.whois.sc
2 3 9.38% 1 9.09% 2 10.91% 1 6.67% 38.99.203.110
3 3 9.38% 1 9.09% 2 10.91% 1 6.67% 68-191-151-236.dhcp.dlth.mn.charter.com
4 2 6.25% 1 9.09% 2 6.78% 1 6.67% crawl5.pub.colo-fo.brn1.verisign.com
5 2 6.25% 1 9.09% 2 6.78% 1 6.67% pd9e88ac7.dip0.t-ipconnect.de
6 2 6.25% 2 18.18% 1 5.31% 1 6.67% 92.f5.344a.static.theplanet.com
7 1 3.12% 0 0.00% 1 4.13% 0 0.00% ev1s-209-62-104-202.ev1servers.net
8 1 3.12% 0 0.00% 1 4.13% 0 0.00% ev1s-209-62-104-244.ev1servers.net
9 1 3.12% 1 9.09% 1 2.66% 1 6.67% 38.100.41.112
10 1 3.12% 1 9.09% 1 2.66% 1 6.67% ev1s-209-62-104-198.ev1servers.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 16 50.00% - (Direct Request)
2 4 12.50% http://www.whois.sc/
3 4 12.50% http://www.whois.sc/thesunsetbar.com
4 4 12.50% http://www.whois.sc/thesunsetbargrill.com
5 1 3.12% http://thesunsetbar.com/
6 1 3.12% http://thesunsetbargrill.com/
7 1 3.12% http://www.thesunsetbargrill.com/

Top 12 of 12 Total User Agents
# Hits User Agent
1 12 37.50% SurveyBot/2.3 (Whois Source)
2 4 12.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://proce
3 2 6.25% Java/1.7.0-ea
4 2 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2 6.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 2 6.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
9 1 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner
10 1 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 1 3.12% Mozilla/5.0 (compatible; Google Desktop)
12 1 3.12% panscient.com

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 12 37.50% 8 72.73% 9 37.76% Seychelles
2 10 31.25% 6 54.55% 6 28.32% US Commercial
3 4 12.50% 2 18.18% 3 13.57% Unresolved/Unknown
4 4 12.50% 2 18.18% 3 13.57% Network
5 2 6.25% 1 9.09% 2 6.78% Germany


Generated by Webalizer Version 2.01