Usage Statistics for thesunsetbargrill.com

Summary Period: May 2008
Generated 01-Jun-2008 06:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 57338
Total Files 45596
Total Pages 22385
Total Visits 2525
Total KBytes 671425
Total Unique Sites 1390
Total Unique URLs 139
Total Unique Referrers 267
Total Unique User Agents 201
. Avg Max
Hits per Hour 77 1200
Hits per Day 1849 5834
Files per Day 1470 5383
Pages per Day 722 4322
Visits per Day 81 133
KBytes per Day 21659 64987
Hits by Response Code
Code 200 - OK 45596
Code 206 - Partial Content 100
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6300
Code 403 - Forbidden 14
Code 404 - Not Found 5325

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2164 3.77% 1851 4.06% 1039 4.64% 77 3.05% 102 7.34% 24868 3.70%
2 2366 4.13% 1559 3.42% 510 2.28% 81 3.21% 85 6.12% 25024 3.73%
3 2769 4.83% 2545 5.58% 2125 9.49% 112 4.44% 74 5.32% 32148 4.79%
4 3030 5.28% 2828 6.20% 2206 9.85% 91 3.60% 73 5.25% 35329 5.26%
5 2821 4.92% 2231 4.89% 1210 5.41% 133 5.27% 132 9.50% 31755 4.73%
6 1897 3.31% 1582 3.47% 802 3.58% 73 2.89% 79 5.68% 23587 3.51%
7 3062 5.34% 2696 5.91% 1781 7.96% 122 4.83% 115 8.27% 37002 5.51%
8 5834 10.17% 5383 11.81% 4322 19.31% 101 4.00% 103 7.41% 64987 9.68%
9 2321 4.05% 1829 4.01% 1095 4.89% 113 4.48% 74 5.32% 24066 3.58%
10 2332 4.07% 2058 4.51% 1339 5.98% 111 4.40% 75 5.40% 28057 4.18%
11 1121 1.96% 883 1.94% 215 0.96% 64 2.53% 66 4.75% 15545 2.32%
12 1400 2.44% 986 2.16% 342 1.53% 100 3.96% 117 8.42% 16934 2.52%
13 1571 2.74% 1070 2.35% 304 1.36% 61 2.42% 68 4.89% 19180 2.86%
14 1006 1.75% 829 1.82% 182 0.81% 54 2.14% 73 5.25% 13123 1.95%
15 847 1.48% 659 1.45% 165 0.74% 60 2.38% 79 5.68% 11260 1.68%
16 1104 1.93% 798 1.75% 256 1.14% 63 2.50% 64 4.60% 12867 1.92%
17 907 1.58% 654 1.43% 193 0.86% 56 2.22% 71 5.11% 10492 1.56%
18 866 1.51% 590 1.29% 203 0.91% 51 2.02% 67 4.82% 8986 1.34%
19 2024 3.53% 1467 3.22% 396 1.77% 73 2.89% 91 6.55% 23333 3.48%
20 1925 3.36% 1450 3.18% 380 1.70% 97 3.84% 116 8.35% 23358 3.48%
21 1494 2.61% 1150 2.52% 319 1.43% 51 2.02% 54 3.88% 18238 2.72%
22 1701 2.97% 1286 2.82% 272 1.22% 64 2.53% 74 5.32% 20700 3.08%
23 2024 3.53% 1494 3.28% 347 1.55% 79 3.13% 93 6.69% 23790 3.54%
24 1279 2.23% 901 1.98% 280 1.25% 73 2.89% 75 5.40% 14790 2.20%
25 993 1.73% 647 1.42% 236 1.05% 67 2.65% 78 5.61% 10580 1.58%
26 1229 2.14% 980 2.15% 282 1.26% 94 3.72% 85 6.12% 16066 2.39%
27 1620 2.83% 1245 2.73% 382 1.71% 112 4.44% 113 8.13% 20583 3.07%
28 1128 1.97% 845 1.85% 239 1.07% 88 3.49% 69 4.96% 14067 2.10%
29 1148 2.00% 896 1.97% 249 1.11% 73 2.89% 83 5.97% 14748 2.20%
30 1991 3.47% 1357 2.98% 390 1.74% 77 3.05% 57 4.10% 23093 3.44%
31 1364 2.38% 847 1.86% 324 1.45% 85 3.37% 52 3.74% 12870 1.92%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 980 1.71% 25 781 1.71% 16 496 2.22% 387 11988 1.79%
1 21 664 1.16% 18 580 1.27% 14 442 1.97% 266 8234 1.23%
2 25 780 1.36% 20 634 1.39% 15 465 2.08% 321 9938 1.48%
3 24 770 1.34% 20 629 1.38% 17 543 2.43% 323 10013 1.49%
4 26 826 1.44% 22 684 1.50% 17 541 2.42% 294 9110 1.36%
5 21 675 1.18% 19 592 1.30% 15 484 2.16% 267 8276 1.23%
6 25 795 1.39% 22 697 1.53% 15 487 2.18% 317 9812 1.46%
7 61 1918 3.35% 55 1708 3.75% 33 1033 4.61% 795 24638 3.67%
8 81 2529 4.41% 57 1788 3.92% 22 697 3.11% 844 26166 3.90%
9 114 3550 6.19% 97 3025 6.63% 49 1525 6.81% 1414 43838 6.53%
10 112 3483 6.07% 89 2786 6.11% 27 855 3.82% 1396 43262 6.44%
11 160 4987 8.70% 114 3540 7.76% 38 1188 5.31% 1714 53125 7.91%
12 123 3820 6.66% 94 2941 6.45% 31 984 4.40% 1455 45112 6.72%
13 146 4533 7.91% 120 3735 8.19% 67 2090 9.34% 1616 50103 7.46%
14 127 3939 6.87% 101 3144 6.90% 46 1449 6.47% 1527 47332 7.05%
15 108 3363 5.87% 87 2715 5.95% 28 890 3.98% 1426 44203 6.58%
16 142 4420 7.71% 114 3553 7.79% 69 2145 9.58% 1591 49326 7.35%
17 60 1883 3.28% 50 1551 3.40% 21 675 3.02% 728 22553 3.36%
18 76 2363 4.12% 60 1884 4.13% 24 754 3.37% 902 27967 4.17%
19 55 1711 2.98% 46 1436 3.15% 23 722 3.23% 680 21069 3.14%
20 115 3582 6.25% 95 2949 6.47% 58 1815 8.11% 1287 39894 5.94%
21 87 2704 4.72% 63 1969 4.32% 27 839 3.75% 954 29583 4.41%
22 72 2247 3.92% 53 1660 3.64% 25 792 3.54% 837 25937 3.86%
23 26 816 1.42% 19 615 1.35% 15 474 2.12% 321 9945 1.48%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 15603 27.21% 165141 24.60% /
2 3204 5.59% 4668 0.70% /update.html
3 1426 2.49% 1718 0.26% /style.css
4 1346 2.35% 20970 3.12% /stmenu.js
5 1259 2.20% 60928 9.07% /stcode.js
6 676 1.18% 283 0.04% /vwd_justso.htm
7 426 0.74% 8042 1.20% /events.html
8 359 0.63% 4010 0.60% /location.html
9 354 0.62% 4356 0.65% /restaurant.html
10 314 0.55% 7355 1.10% /menu.html
11 290 0.51% 3993 0.59% /photos.html
12 145 0.25% 999 0.15% /delta.html
13 144 0.25% 1262 0.19% /contact.html
14 132 0.23% 1214 0.18% /about.html
15 130 0.23% 1172 0.17% /banquet.html
16 99 0.17% 10857 1.62% /plesk-stat/webstat/usage_200805.html
17 90 0.16% 878 0.13% /plesk-stat/webstat/
18 57 0.10% 343 0.05% /links.html
19 27 0.05% 1911 0.28% /plesk-stat/webstat/usage_200804.html
20 26 0.05% 1388 0.21% /plesk-stat/webstat/usage_200708.html
21 24 0.04% 2167 0.32% /plesk-stat/webstat/usage_200801.html
22 24 0.04% 2422 0.36% /plesk-stat/webstat/usage_200803.html
23 22 0.04% 2012 0.30% /plesk-stat/webstat/usage_200712.html
24 22 0.04% 2052 0.31% /plesk-stat/webstat/usage_200802.html
25 21 0.04% 1216 0.18% /plesk-stat/webstat/usage_200706.html
26 19 0.03% 875 0.13% /plesk-stat/webstat/usage_200707.html
27 19 0.03% 918 0.14% /plesk-stat/webstat/usage_200709.html
28 18 0.03% 1522 0.23% /plesk-stat/webstat/usage_200711.html
29 17 0.03% 1169 0.17% /plesk-stat/webstat/usage_200710.html
30 13 0.02% 656 0.10% /plesk-stat/webstat/usage_200703.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 15603 27.21% 165141 24.60% /
2 1259 2.20% 60928 9.07% /stcode.js
3 1346 2.35% 20970 3.12% /stmenu.js
4 99 0.17% 10857 1.62% /plesk-stat/webstat/usage_200805.html
5 426 0.74% 8042 1.20% /events.html
6 314 0.55% 7355 1.10% /menu.html
7 3204 5.59% 4668 0.70% /update.html
8 354 0.62% 4356 0.65% /restaurant.html
9 359 0.63% 4010 0.60% /location.html
10 290 0.51% 3993 0.59% /photos.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 15603 27.21% 1630 64.79% /
2 426 0.74% 102 4.05% /events.html
3 99 0.17% 85 3.38% /plesk-stat/webstat/usage_200805.html
4 314 0.55% 78 3.10% /menu.html
5 90 0.16% 66 2.62% /plesk-stat/webstat/
6 3204 5.59% 64 2.54% /update.html
7 354 0.62% 63 2.50% /restaurant.html
8 359 0.63% 59 2.34% /location.html
9 130 0.23% 49 1.95% /banquet.html
10 144 0.25% 43 1.71% /contact.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 15603 27.21% 831 33.66% /
2 3204 5.59% 736 29.81% /update.html
3 99 0.17% 88 3.56% /plesk-stat/webstat/usage_200805.html
4 359 0.63% 84 3.40% /location.html
5 426 0.74% 79 3.20% /events.html
6 676 1.18% 73 2.96% /vwd_justso.htm
7 314 0.55% 68 2.75% /menu.html
8 354 0.62% 68 2.75% /restaurant.html
9 90 0.16% 59 2.39% /plesk-stat/webstat/
10 130 0.23% 49 1.98% /banquet.html

Top 30 of 1390 Total Sites
# Hits Files KBytes Visits Hostname
1 1774 3.09% 1774 3.89% 18987 2.83% 3 0.12% uvirt14.active24.cz
2 1279 2.23% 1279 2.81% 13689 2.04% 3 0.12% s575.evanzo-server.de
3 1257 2.19% 1257 2.76% 13454 2.00% 33 1.31% unknown.ord.scnet.net
4 1242 2.17% 1242 2.72% 13293 1.98% 14 0.55% c2.6f.364a.static.theplanet.com
5 1000 1.74% 1000 2.19% 10703 1.59% 2 0.08% venus.os.pl
6 896 1.56% 896 1.97% 9590 1.43% 15 0.59% fuzzy.cirtexhosting.com
7 866 1.51% 866 1.90% 9269 1.38% 8 0.32% torvald.linuxserverheaven.com
8 779 1.36% 779 1.71% 8338 1.24% 2 0.08% infong198.kundenserver.de
9 777 1.36% 777 1.70% 8316 1.24% 28 1.11% dingo.hostrack.com
10 772 1.35% 772 1.69% 8263 1.23% 54 2.14% alpha.bizarre-host.com
11 737 1.29% 737 1.62% 7888 1.17% 47 1.86% king.host-care.com
12 606 1.06% 606 1.33% 6486 0.97% 20 0.79% argon.webhostfreaks.com
13 594 1.04% 594 1.30% 6358 0.95% 16 0.63% ns71.serverquality.com
14 500 0.87% 500 1.10% 5352 0.80% 1 0.04% dia.lunarservers.com
15 382 0.67% 229 0.50% 3606 0.54% 6 0.24% c-71-197-89-209.hsd1.ca.comcast.net
16 347 0.61% 110 0.24% 1551 0.23% 2 0.08% 12.46.138.130
17 317 0.55% 317 0.70% 3509 0.52% 161 6.38% 208.72.169.69
18 289 0.50% 289 0.63% 3093 0.46% 47 1.86% www44.yourdnshost.com
19 277 0.48% 77 0.17% 1100 0.16% 1 0.04% pool-96-247-228-162.snloca.dsl-w.verizon.net
20 274 0.48% 148 0.32% 1920 0.29% 2 0.08% adsl-75-23-139-224.dsl.mtry01.sbcglobal.net
21 271 0.47% 213 0.47% 3202 0.48% 5 0.20% caintdef.sbc.com
22 267 0.47% 267 0.59% 2858 0.43% 23 0.91% 178553.ds.nac.net
23 250 0.44% 125 0.27% 2027 0.30% 1 0.04% adsl-76-212-204-245.dsl.sndg02.sbcglobal.net
24 250 0.44% 81 0.18% 1046 0.16% 1 0.04% c-98-210-95-196.hsd1.ca.comcast.net
25 249 0.43% 100 0.22% 1489 0.22% 2 0.08% 090.196-93-216-nokia-dsl.dynamic.surewest.net
26 246 0.43% 116 0.25% 1543 0.23% 2 0.08% 206.176.248.99
27 232 0.40% 80 0.18% 939 0.14% 1 0.04% 76-203-52-150.northbay.org
28 228 0.40% 98 0.21% 1495 0.22% 1 0.04% 206.176.228.242
29 214 0.37% 89 0.20% 1898 0.28% 1 0.04% 70.135.117.194
30 207 0.36% 182 0.40% 3006 0.45% 8 0.32% 162.119.64.100

Top 10 of 1390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1774 3.09% 1774 3.89% 18987 2.83% 3 0.12% uvirt14.active24.cz
2 1279 2.23% 1279 2.81% 13689 2.04% 3 0.12% s575.evanzo-server.de
3 1257 2.19% 1257 2.76% 13454 2.00% 33 1.31% unknown.ord.scnet.net
4 1242 2.17% 1242 2.72% 13293 1.98% 14 0.55% c2.6f.364a.static.theplanet.com
5 1000 1.74% 1000 2.19% 10703 1.59% 2 0.08% venus.os.pl
6 896 1.56% 896 1.97% 9590 1.43% 15 0.59% fuzzy.cirtexhosting.com
7 866 1.51% 866 1.90% 9269 1.38% 8 0.32% torvald.linuxserverheaven.com
8 779 1.36% 779 1.71% 8338 1.24% 2 0.08% infong198.kundenserver.de
9 777 1.36% 777 1.70% 8316 1.24% 28 1.11% dingo.hostrack.com
10 772 1.35% 772 1.69% 8263 1.23% 54 2.14% alpha.bizarre-host.com

Top 30 of 267 Total Referrers
# Hits Referrer
1 13492 23.53% http://www.thesunsetbargrill.com/
2 7441 12.98% http://www.thesunsetbargrill.com/photos.html
3 7051 12.30% - (Direct Request)
4 3002 5.24% http://www.thesunsetbargrill.com/restaurant.html
5 2893 5.05% http://www.thesunsetbargrill.com/events.html
6 2219 3.87% http://www.thesunsetbargrill.com/location.html
7 1392 2.43% http://www.thesunsetbargrill.com/menu.html
8 805 1.40% http://www.thesunsetbargrill.com/about.html
9 779 1.36% http://chelm.gda.pl/~klapek/zs/tmp/74/college-lesbian-action.php
10 779 1.36% http://www.fabioscuto.com/images/tmp/31/photo-mature-female-model.html
11 774 1.35% http://www.dinata.sumy.ua/index.files/ab/46/154.php
12 704 1.23% http://www.thesunsetbargrill.com/index.html
13 609 1.06% http://www.thesunsetbargrill.com/style.css
14 587 1.02% http://www.thesunsetbargrill.com/delta.html
15 578 1.01% http://www.thesunsetbargrill.com/contact.html
16 510 0.89% http://www.thesunsetbargrill.com/banquet.html
17 500 0.87% http://center.crimea.ua/3/tmp/0/amateur-mature-sex.php
18 500 0.87% http://center.crimea.ua/3/tmp/3/amateur-cum-eating.php
19 500 0.87% http://ezone.com.ua/ironhammer/gre/am/67/287.php
20 500 0.87% http://sibniitm.ru/docs/tmp/css/34/492.php
21 500 0.87% http://urlaubsplatz.eu/bilder/tmp/67/child-kissing-photo.php
22 500 0.87% http://www.orangecoastwebcasting.com/3dtext/tmp/2/gay-male-wrestling.html
23 394 0.69% http://roundandbrown-review.com/brownn-brown.html
24 390 0.68% http://bangboat.xhandjob.com/
25 390 0.68% http://roundandbrownsamples.com/round-and-brown-round-and-brown.html
26 389 0.68% http://bangbros-review.net/
27 389 0.68% http://milfcruiser-review.com/
28 388 0.68% http://assparade-2.com/
29 383 0.67% http://assparade-samples.info/ass-nicole-parade.html
30 381 0.66% http://bangbros.bangbros-review.net/

Top 20 of 101 Total Search Strings
# Hits Search String
1 7 5.34% mother's day brunch lodi ca
2 6 4.58% sunset bar
3 6 4.58% sunset bar and grill lodi
4 3 2.29% http://www.thesunsetbargrill.com/index.html
5 3 2.29% mothers day brunch lodi ca
6 3 2.29% sunset bar and grill
7 3 2.29% sunset bar and grill lodi ca
8 3 2.29% sunset bar and grill tower park
9 2 1.53% nathan's creek chardonnay
10 2 1.53% nathan's creek wine
11 2 1.53% sunset bar and grill in stockton ca
12 2 1.53% tower park marina
13 1 0.76% (vagabundos) annual crab feed
14 1 0.76% algilbert.com
15 1 0.76% baked potato wedges with ranch dressing
16 1 0.76% baked sliced seasoned potatoes
17 1 0.76% bar an the delta tower park
18 1 0.76% bar and grill restaurant
19 1 0.76% barbeque in lodi
20 1 0.76% bars in lodi ca

Top 15 of 201 Total User Agents
# Hits User Agent
1 9479 16.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8262 14.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6743 11.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5350 9.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 4175 7.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3568 6.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 1649 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1300 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 1104 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 1044 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 946 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 903 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 792 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 694 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 582 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 29011 50.60% 21501 47.16% 346524 51.61% Network
2 14024 24.46% 12413 27.22% 161431 24.04% US Commercial
3 6764 11.80% 4863 10.67% 77170 11.49% Unresolved/Unknown
4 2220 3.87% 2213 4.85% 24386 3.63% Germany
5 1774 3.09% 1774 3.89% 18987 2.83% Czech Republic
6 1001 1.75% 1001 2.20% 10714 1.60% Poland
7 995 1.74% 682 1.50% 9962 1.48% Non-Profit Organization
8 551 0.96% 462 1.01% 7867 1.17% US Government
9 299 0.52% 241 0.53% 3896 0.58% United States
10 257 0.45% 190 0.42% 2867 0.43% US Educational
11 113 0.20% 63 0.14% 1033 0.15% Denmark
12 81 0.14% 74 0.16% 1232 0.18% US Military
13 79 0.14% 75 0.16% 1369 0.20% Russian Federation
14 39 0.07% 35 0.08% 1661 0.25% Italy
15 27 0.05% 24 0.05% 413 0.06% Old style Arpanet (arpa)
16 17 0.03% 16 0.04% 265 0.04% India
17 16 0.03% 15 0.03% 221 0.03% Switzerland
18 15 0.03% 12 0.03% 211 0.03% Singapore
19 11 0.02% 11 0.02% 384 0.06% France
20 11 0.02% 7 0.02% 60 0.01% Seychelles
21 10 0.02% 6 0.01% 95 0.01% Canada
22 4 0.01% 4 0.01% 483 0.07% Pakistan
23 3 0.01% 2 0.00% 32 0.00% Argentina
24 3 0.01% 2 0.00% 32 0.00% Finland
25 3 0.01% 2 0.00% 32 0.00% Thailand
26 3 0.01% 2 0.00% 32 0.00% Turkey
27 2 0.00% 2 0.00% 21 0.00% Portugal
28 2 0.00% 2 0.00% 21 0.00% United Kingdom
29 1 0.00% 1 0.00% 11 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00%